Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available In 98002
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/6 6
3 Beds 1.5 Baths 1,370 SqFt$520,000New - 1/30 30
5 Beds 2 Baths 1,940 SqFt$521,780New - 1/40 40
5 Beds 2.75 Baths 2,166 SqFt$684,500New4217 L PL NE, Auburn, WA 98002
KW Mountains to Sound Realty • Sakater Singh Sandhu
Single Family Home
- 1/36 36
3 Beds 1.75 Baths 1,152 SqFt$79,500New - 1/34 34
3 Beds 1.5 Baths 1,460 SqFt$539,000Open 7/19 12PM-2PM - 1/30 30
2 Beds 1 Bath 900 SqFt$425,000Open 7/19 2PM-4PM - 1/15 15
2 Beds 1 Bath 900 SqFt$69,000New - 1/29 29
2 Beds 1.75 Baths 1,248 SqFt$115,000New1402 22nd ST NE #220, Auburn, WA 98002
John L. Scott R.E.Tacoma North • Joseph Q. Bauman
Manufactured Home
- 1/18 18
2 Beds 1 Bath 744 SqFt$229,500New - 1/31 31
3 Beds 1 Bath 918 SqFt$450,000New - 1/29 29
3 Beds 2 Baths 973 SqFt$479,950New - 1/20 20
4 Beds 1 Bath 1,420 SqFt$520,950New - 3D
2 Beds 1.5 Baths 1,054 SqFt$359,900New - 3D
3 Beds 1.75 Baths 1,540 SqFt$529,950Active - 1/38 38
3 Beds 2 Baths 1,512 SqFt$139,950Active - 1/26 26
3 Beds 2 Baths 910 SqFt$499,970Active - 3D
2 Beds 1.75 Baths 1,440 SqFt$155,000Active - 1/26 26
3 Beds 2 Baths 1,440 SqFt$119,995Active - 1/28 28
3 Beds 1.75 Baths 1,150 SqFt$479,000Active - 1/29 29
3 Beds 1.5 Baths 1,280 SqFt$469,000Active - 1/30 30
4 Beds 1.75 Baths 2,350 SqFt$599,000Open 7/19 11AM-2PM - 1/14 14
4 Beds 2 Baths 1,860 SqFt$600,000Active - 1/28 28
4 Beds 3 Baths 2,166 SqFt$700,000Active - 1/15 15
8 Beds 4 Baths 3,806 SqFt$1,249,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
