

Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 98032
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/20 203 Beds 1 Bath 1,200 SqFt$525,000Pending
- 1/31 316 Beds 4 Baths 2,716 SqFt$849,950New
- 1/26 264 Beds 2.75 Baths 2,380 SqFt$654,900Pending
- 1/18 184 Beds 2.5 Baths 1,820 SqFt$679,950New
4817 S 251st CT, Kent, WA 98032
MLS# 2396968
Listed by Better Homes and Gardens RE PC
Single Family Home
- 1/23 233 Beds 2.5 Baths 2,060 SqFt$619,000New
- 1/40 402 Beds 2.5 Baths 1,669 SqFt$535,000New
- 1/32 322 Beds 2 Baths 1,024 SqFt$374,999New
- 1/16 162 Beds 780 SqFt$380,000New
525 Central AVE N, Kent, WA 98032
MLS# 2404549
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 1/16 163,000 Sqft Lot$380,000New
- 1/15 151,200 Sqft Lot$149,950New
- 1/20 203 Beds 1 Bath 2,910 SqFt$450,000Pending
2306 S 249th ST, Kent, WA 98032
MLS# 2402209
Listed by Morrison House Sotheby's Intl
Single Family Home
- 1/23 231 Bed 1 Bath 564 SqFt$240,000New
- 3D3 Beds 2.5 Baths 2,232 SqFt$725,000Active
- 1/13 132 Beds 2.5 Baths 1,148 SqFt$388,000Active
- 1/30 303 Beds 2.5 Baths 1,394 SqFt$490,000Active
- 1/11 1122 Beds 16.5 Baths 11,000 SqFt$2,695,000Active
- 1,650 Sqft Lot$199,000Active
- 1/37 372 Beds 2.25 Baths 1,514 SqFt$525,000Active
- 1/23 232 Beds 2.25 Baths 1,061 SqFt$345,000Pending
- 1/15 152 Beds 1.75 Baths 1,208 SqFt$460,000Pending
- 1/40 405 Beds 1.75 Baths 1,890 SqFt$612,000Pending
3821 S 250th ST, Kent, WA 98032
MLS# 2398627
Listed by Better Properties Kent LLC
Single Family Home
- 1/36 364 Beds 2.5 Baths 2,280 SqFt$644,900Pending
- 1/33 333 Beds 1.75 Baths 1,250 SqFt$519,950Pending
2133 S 248th ST, Kent, WA 98032
MLS# 2396796
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 1/40 402 Beds 2.25 Baths 1,061 SqFt$415,000Active