Filters Reset
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 98033
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/20 20
3 Beds 2 Baths 1,296 SqFt$560,000New - 3D
5 Beds 2.75 Baths 2,580 SqFt$2,099,950Open 7/19 3PM-5PM - 3D
5 Beds 2.75 Baths 2,580 SqFt$2,099,950New - 1/33 33
3 Beds 2.5 Baths 1,674 SqFt$1,149,000Pending - 1/37 37
3 Beds 2 Baths 1,780 SqFt$998,000Open 7/19 1PM-3PM11701 NE 105th LN, Kirkland, WA 98033
Windermere Real Estate Central • Clive Egdes
Single Family Home
- 3D
4 Beds 2.5 Baths 3,000 SqFt$1,950,000Open 7/19 3PM-5PM - 1/32 32
5 Beds 3.5 Baths 3,640 SqFt$2,499,850Open 7/19 1PM-4PM - 1/23 23
2 Beds 3 Baths 1,335 SqFt$698,000New - 3D
2 Beds 2.5 Baths 1,274 SqFt$1,150,000Open 7/19 2PM-4PM1845 4th ST, Kirkland, WA 98033
Windermere R.E. Northeast, Inc • Nicholas Loveless
Single Family Home
- 3D
4 Beds 3.5 Baths 3,130 SqFt$2,650,000Open 7/19 2PM-4PM1847 4th ST, Kirkland, WA 98033
Windermere R.E. Northeast, Inc • Nicholas Loveless
Single Family Home
- 1/38 38
4 Beds 3.25 Baths 2,470 SqFt$2,195,000Open 7/19 2PM-4PM - 1/29 29
2 Beds 1.75 Baths 1,920 SqFt$1,850,000Open 7/19 1:30PM-4PM - 3D
3 Beds 3 Baths 1,735 SqFt$1,249,950Open 7/19 1PM-3PM - 3D
3 Beds 3 Baths 1,735 SqFt$1,249,950Open 7/19 1PM-3PM - 1/34 34
4 Beds 2.25 Baths 2,090 SqFt$1,799,000Open 7/19 12PM-2PM10603 NE 60th ST, Kirkland, WA 98033
Windermere Real Estate/East • Craig M Gaudry
Single Family Home
- 1/36 36
4 Beds 3.5 Baths 2,736 SqFt$1,848,950Open 7/19 12PM-2PM11217 NE 95th ST, Kirkland, WA 98033
Windermere Real Estate Co. • James Coleman V
Single Family Home
- 1/27 27
3 Beds 1.75 Baths 1,100 SqFt$610,000New - 1/40 40
4 Beds 2.25 Baths 2,160 SqFt$1,575,000Open 7/19 2PM-4PM - 3D
2 Beds 2.25 Baths 1,307 SqFt$1,088,000New - 1/39 39
4 Beds 2.75 Baths 2,600 SqFt$1,890,000Open 7/19 12PM-2PM - 3D
3 Beds 3.25 Baths 2,660 SqFt$1,848,000Open 7/19 12PM-2PM - 1/5 5
2 Beds 1 Bath 920 SqFt$1,650,000New - 1/32 32
1 Bed 1 Bath 653 SqFt$595,000New - 1/40 40
2 Beds 1.75 Baths 1,787 SqFt$1,950,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 17
