Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available In 98058
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/35 35
4 Beds 3 Baths 3,480 SqFt$998,500Open Sat 12PM-4PM - 1/21 21
3 Beds 1.75 Baths 1,550 SqFt$715,000Open Fri 4PM-7PM - 1/35 35
4 Beds 2.75 Baths 2,700 SqFt$860,000New - 1/24 24
1 Bed 1 Bath 706 SqFt$299,900New - 1/40 40
3 Beds 2 Baths 1,910 SqFt$855,000Open Sun 11AM-1PM - 1/28 28
2 Beds 1 Bath 1,190 SqFt$749,000New
0.97 Acres$749,000New- 1/35 35
4 Beds 2.75 Baths 2,670 SqFt$995,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,550 SqFt$650,000Open Sat 11AM-2PM - 3D
4 Beds 2.75 Baths 2,220 SqFt$765,000New - 3D
4 Beds 2.25 Baths 2,389 SqFt$899,000New - 1/27 27
2 Beds 1 Bath 860 SqFt$575,000Open Sat 12PM-2PM - 1/28 28
3 Beds 2 Baths 1,305 SqFt$479,000New - 1/32 32
6 Beds 3.75 Baths 3,750 SqFt$1,199,000New - 3D
5 Beds 3.5 Baths 3,242 SqFt$989,000Open Fri 4PM-6PM - 1/30 30
2 Beds 1.5 Baths 840 SqFt$149,900New - 1/40 40
3 Beds 2 Baths 1,480 SqFt$699,999Open Fri 3PM-6PM15836 SE Fairwood BLVD, Renton, WA 98058
Kelly Right RE of Seattle LLC • Katie England
Single Family Home
- 1/20 20
2 Beds 1 Bath 841 SqFt$275,000New - 3D
2 Beds 1.5 Baths 1,004 SqFt$375,000New - 1/33 33
4 Beds 2 Baths 1,904 SqFt$700,000Open Sat 12AM-2PM - 3D
3 Beds 1.75 Baths 1,134 SqFt$300,000New - 1/28 28
3 Beds 2.25 Baths 2,088 SqFt$789,950New - 3D
3 Beds 2 Baths 2,010 SqFt$854,900Open Fri 4PM-6PM - 3D
3 Beds 2.5 Baths 2,179 SqFt$780,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
