Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 98058
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 3D
3 Beds 1.75 Baths 1,627 SqFt$695,000Open 4/18 4PM-6PM13236 SE 161st PL, Renton, WA 98058
Windermere Real Estate/East • Alise D. Roberts
Single Family Home
- 1/29 29
2 Beds 1.75 Baths 1,026 SqFt$170,000Open Sun 11AM-1PM - 1/12 12
2 Beds 2 Baths 880 SqFt$148,000New - 3D
3 Beds 2.25 Baths 1,740 SqFt$799,850Open Sun 11AM-1PM - 1/36 36
3 Beds 2.5 Baths 1,530 SqFt$695,000Open Sun 12:30PM-2:30PM15215 SE 179th St, Renton, WA 98058
Engel & Völkers Chambers Bay • Lacey Poindexter
Single Family Home
- 1/27 27
4 Beds 3.25 Baths 3,110 SqFt$1,199,800Open Sun 1:30PM-4PM17012 SE 170th (Lot 8) PL, Renton, WA 98058
Windermere Real Estate/East • Matt Stapleton
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,440 SqFt$650,000Open Sun 1PM-3PM - 1/33 33
5 Beds 2.5 Baths 2,700 SqFt$945,000Open Sun 1:30PM-3:30PM - 1/38 38
5 Beds 2.25 Baths 2,630 SqFt$824,950Open 4/18 12PM-2PM - 3D
2 Beds 1.75 Baths 1,050 SqFt$375,000Open Sun 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,340 SqFt$499,000New - 3D
4 Beds 2.75 Baths 2,210 SqFt$1,048,000Open Sun 12PM-2PM - 1/25 25
3 Beds 1.75 Baths 2,170 SqFt$799,000Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,150 SqFt$649,999Open Sun 11AM-2PM - 1/40 40
4 Beds 2.5 Baths 2,064 SqFt$735,000Pending - 3D
3 Beds 2.5 Baths 2,850 SqFt$1,200,000Open Sun 11AM-1PM - 1/36 36
2 Beds 1.75 Baths 960 SqFt$380,000Open Sun 2PM-4PM - 1/33 33
2 Beds 1 Bath 840 SqFt$135,000New - 1/36 36
4 Beds 2.5 Baths 3,640 SqFt$1,100,000Pending - 1/36 36
5 Beds 2.5 Baths 3,027 SqFt$1,149,000Open Sun 1PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,790 SqFt$825,000Pending - 3D
5 Beds 2.25 Baths 2,800 SqFt$865,000Open Sun 1PM-3PM - 1/39 39
4 Beds 2.25 Baths 1,992 SqFt$749,990Pending - 3D
1 Bed 1 Bath 706 SqFt$305,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
