Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 98059
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/2 2
5 Beds 4.25 Baths 3,917 SqFt$2,400,000New - 1/40 40
4 Beds 4.25 Baths 6,143 SqFt$3,790,000Open 4/19 12PM-3AM - 1/39 39
5 Beds 3.5 Baths 3,810 SqFt$1,550,000Open Sun 12:30PM-3:30PM - 1/40 40
3 Beds 2.5 Baths 2,260 SqFt$1,150,000Pending - 3D
5 Beds 2.75 Baths 2,600 SqFt$975,000Open 4/19 11AM-1AM - 1/28 28
1 Bed 1 Bath 705 SqFt$398,000New - 1/40 40
3 Beds 2.5 Baths 2,270 SqFt$935,000Open Sun 1PM-4PM - 3D
3 Beds 2.25 Baths 1,970 SqFt$795,000New - 1/27 27
3 Beds 1 Bath 1,320 SqFt$575,000New - 1/35 35
3 Beds 2.5 Baths 2,330 SqFt$1,330,000New - 1/32 32
4 Beds 2.75 Baths 2,680 SqFt$1,085,000Open Sun 11AM-1PM - 1/28 28
3 Beds 1.25 Baths 1,590 SqFt$807,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2.25 Baths 1,840 SqFt$1,200,000New - 1/37 37
4 Beds 3.25 Baths 1,953 SqFt$1,388,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3.25 Baths 1,953 SqFt$1,388,000Open Sun 2PM-4PM - 3D
4 Beds 2.5 Baths 2,560 SqFt$1,035,000Open Sun 11AM-1PM2064 Hoquiam CT NE, Renton, WA 98059
Keller Williams Rlty Bellevue • Kham Beitlers
Single Family Home
- 1/25 25
2 Beds 1.75 Baths 1,092 SqFt$339,900Open Sun 12PM-3PM - 1/9 9
3 Beds 1 Bath 1,010 SqFt$650,000Open Sun 12PM-3PM - 1/14 14
0.35 Acres$295,000New - 1/10 10
0.3 Acres$249,500New - 1/12 12
0.35 Acres$249,500New - 1/38 38
4 Beds 2.5 Baths 3,060 SqFt$1,800,000New - 1/38 38
4 Beds 2.5 Baths 3,060 SqFt$1,800,000Open Sun 10AM-1PM - 1/18 18
3 Beds 2 Baths 1,470 SqFt$735,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
