Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 98146
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 3D
1 Bed 586 SqFt$170,000Pending - 3D
3 Beds 2.25 Baths 2,130 SqFt$699,995Open Sun 2PM-4PM - 1/35 35
4 Beds 2 Baths 2,640 SqFt$1,485,000New - 1/39 39
4 Beds 3.25 Baths 2,530 SqFt$725,000Pending - 3D
3 Beds 2 Baths 1,555 SqFt$849,000Pending - 1/40 40
5 Beds 2 Baths 2,200 SqFt$815,000Open Sun 1PM-3PM - 1/29 29
4 Beds 2.25 Baths 2,620 SqFt$1,695,000Active10825 Marine View DR SW, Seattle, WA 98146
Realogics Sotheby's Int'l Rlty • Nadia Anderson
Single Family Home
- 3D
4 Beds 2.25 Baths 2,340 SqFt$1,274,488Open Sat 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,767 SqFt$1,250,000Open Sun 2PM-4PM - 1/35 35
4 Beds 3 Baths 2,767 SqFt$1,250,000Open Sun 2PM-4PM - 1/39 39
4 Beds 1.75 Baths 2,040 SqFt$695,000Pending - 1/39 39
4 Beds 1.75 Baths 2,040 SqFt$695,000Pending - 3D
3 Beds 2.5 Baths 3,250 SqFt$1,400,000Active - 1/23 23
2 Beds 1 Bath 950 SqFt$546,000Active - 1/18 18
2 Beds 1.5 Baths 1,065 SqFt$395,000Active - 1/35 35
5 Beds 2.5 Baths 2,258 SqFt$1,295,000Open Thu 11:30AM-1:30PM - 1/40 40
5 Beds 2.5 Baths 2,258 SqFt$1,295,000Active - 1/39 39
3 Beds 1.5 Baths 1,380 SqFt$650,000Pending - 3D
4 Beds 2.75 Baths 2,610 SqFt$839,950Pending - 1/32 32
2 Beds 1.5 Baths 1,063 SqFt$284,995Active - 1/36 36
3 Beds 1 Bath 950 SqFt$550,000Pending - 1/40 40
3 Beds 1.75 Baths 1,380 SqFt$775,000Pending - 1/30 30
3 Beds 2.5 Baths 1,470 SqFt$649,975Pending - 1/39 39
3 Beds 1.75 Baths 1,830 SqFt$749,950Pending
- 1
- 2
- 3
- 4
- 5
