Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available In 98204
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/3 3
$249,000New - 1/35 35
3 Beds 2.5 Baths 1,858 SqFt$675,000New - 1/35 35
3 Beds 2.5 Baths 1,858 SqFt$675,000New - 1/22 22
3 Beds 2.75 Baths 1,702 SqFt$524,950New1520 Hollow Dale PL #D, Everett, WA 98204
Realogics Sotheby's Int'l Rlty • Tom Skepetaris
Single Family Home
- 1/24 24
4 Beds 2.75 Baths 1,950 SqFt$699,950New - 3D
3 Beds 1.75 Baths 1,344 SqFt$625,000New - 1/27 27
2 Beds 1.75 Baths 987 SqFt$349,950New - 1/28 28
2 Beds 2 Baths 890 SqFt$349,900New - 1/29 29
2 Beds 1.75 Baths 1,126 SqFt$149,950New - 1/22 22
2 Beds 2 Baths 1,172 SqFt$325,000New - 1/36 36
2 Beds 1.75 Baths 1,243 SqFt$325,000New - 1/28 28
2 Beds 1.75 Baths 865 SqFt$375,000New - 1/20 20
3 Beds 2.5 Baths 1,942 SqFt$689,950New - 1/24 24
4 Beds 2.75 Baths 1,950 SqFt$699,950New - 1/10 10
0.48 Acres$1,400,000New - 1/30 30
3 Beds 2.5 Baths 1,143 SqFt$460,000Active - 1/16 16
2 Beds 1 Bath 722 SqFt$94,950Active - 1/37 37
3 Beds 2 Baths 1,566 SqFt$290,000Pending - 1/20 20
3 Beds 2.5 Baths 1,417 SqFt$550,000Active - 1/20 20
3 Beds 2.5 Baths 1,417 SqFt$550,000Active - 1/25 25
3 Beds 2.75 Baths 1,559 SqFt$750,000Pending - 1/25 25
3 Beds 3 Baths 1,559 SqFt$750,000Pending - 1/23 23
3 Beds 2 Baths 1,620 SqFt$175,000Active - 1/26 26
3 Beds 2.25 Baths 1,382 SqFt$455,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
