Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 98408
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/21 21
3 Beds 1 Bath 1,600 SqFt$504,950Open Sun 1PM-3PM - 1/32 32
3 Beds 1.5 Baths 2,548 SqFt$499,950New - 1/38 38
3 Beds 1.75 Baths 2,394 SqFt$490,000Pending - 3D
1 Bed 1 Bath 976 SqFt$375,000Open 4/18 10AM-12AM - 1/9 9
0.23 Acres$195,000New - 1/39 39
4 Beds 2.5 Baths 2,552 SqFt$495,000Open Sun 11AM-2PM - 1/18 18
5 Beds 2 Baths 1,682 SqFt$500,000Open Mon 11:30AM-1:30PM
3 Beds 1.5 Baths 1,360 SqFt$450,000Pending6527 S Thompson AVE, Tacoma, WA 98408
Engel & Völkers Chambers Bay • Devin Scherck
Single Family Home
- 1/21 21
3 Beds 1.75 Baths 1,091 SqFt$449,950Pending - 1/40 40
3 Beds 2 Baths 1,396 SqFt$525,000Open 4/18 1PM-3PM - 1/33 33
2 Beds 1 Bath 850 SqFt$385,000New - 1/12 12
2 Beds 1 Bath 788 SqFt$255,000Pending - 1/36 36
5 Beds 1.5 Baths 1,282 SqFt$538,000Pending - 3D
3 Beds 1 Bath 1,310 SqFt$440,000New - 1/26 26
5 Beds 2 Baths 1,632 SqFt$399,900Pending - 1/28 28
3 Beds 1 Bath 1,341 SqFt$410,000Active - 1/34 34
3 Beds 1 Bath 1,547 SqFt$450,000Pending - 1/37 37
3 Beds 1.75 Baths 1,572 SqFt$299,000Active - 1/24 24
3 Beds 1.75 Baths 1,974 SqFt$599,900Active - 1/23 23
4 Beds 2 Baths 1,454 SqFt$330,000Pending - 1/21 21
2 Beds 1 Bath 716 SqFt$398,000Active - 1/40 40
2 Beds 1.75 Baths 1,657 SqFt$499,950Pending - 1/23 23
3 Beds 1.75 Baths 1,680 SqFt$475,000Pending - 1/22 22
2 Beds 1 Bath 1,074 SqFt$445,000Pending
- 1
- 2
- 3
- 4
