Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 98501
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,516 SqFt$660,000New - 1/2 2
4 Beds 2.75 Baths 2,736 SqFt$709,950Pending - 1/17 17
0.56 Acres$175,000New - 1/23 23
3 Beds 3.25 Baths 1,840 SqFt$375,000New - 1/40 40
3 Beds 2.5 Baths 3,743 SqFt$959,000New - 1/20 20
0.38 Acres$515,000New - 1/33 33
5 Beds 2.5 Baths 2,628 SqFt$625,000Open Fri 3PM-5PM - 1/35 35
3 Beds 2.5 Baths 1,825 SqFt$500,000Open Sun 12PM-2PM - 3D
5 Beds 2.75 Baths 3,064 SqFt$925,000Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 880 SqFt$279,900Open 4/18 1PM-3PM - 3D
2 Beds 1.75 Baths 1,232 SqFt$259,999Open Sun 11AM-1PM - 1/25 25
3 Beds 1.75 Baths 1,304 SqFt$469,000New - 1/10 10
0.24 Acres$125,000New - 1/39 39
5 Beds 3.75 Baths 3,791 SqFt$1,600,000Pending - 3D
3 Beds 1.75 Baths 1,707 SqFt$600,000New - 1/36 36
3 Beds 1.75 Baths 1,664 SqFt$519,950Open 4/18 11AM-1PM2201 Nut Tree LOOP SE, Olympia, WA 98501
Coldwell Banker Evergreen • Bob Jorgenson
Single Family Home
- 1/11 11
4 Beds 2 Baths 1,785 SqFt$350,000Pending - 1/36 36
2 Beds 2 Baths 1,696 SqFt$610,000New - 1/40 40
4 Beds 2.5 Baths 2,732 SqFt$799,900Open 4/18 10AM-12:30PM - 1/36 36
3 Beds 2.5 Baths 2,174 SqFt$594,990New - 1/39 39
4 Beds 2.75 Baths 2,909 SqFt$674,950New - 1/40 40
3 Beds 3.5 Baths 3,428 SqFt$1,075,000Pending - 1/28 28
3 Beds 2 Baths 1,742 SqFt$520,000Pending2202 Greenfield CT SE, Olympia, WA 98501
Olympic Sotheby's Int'l Realty • Barb Furman
Single Family Home
- 1/9 9
1 Bed 1 Bath 2,332 SqFt$685,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 9
