Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 98503
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/31 31
3 Beds 1.75 Baths 1,515 SqFt$499,000New3349 Dartmouth DR SE, Olympia, WA 98503
Riley Jackson Real Estate Inc. • Edyta Davis
Single Family Home
- 1/23 23
2 Beds 1 Bath 849 SqFt$359,950Open Sun 11AM-1PM - 1/28 28
3 Beds 1.75 Baths 1,334 SqFt$450,000New - 1/40 40
3 Beds 2 Baths 1,848 SqFt$425,000New - 1/26 26
3 Beds 1.75 Baths 1,836 SqFt$499,900Pending - 1/26 26
3 Beds 1.75 Baths 1,232 SqFt$330,000Open 4/18 12PM-2PM - 1/40 40
3 Beds 2.75 Baths 2,676 SqFt$1,325,000New - 3D
3 Beds 2.5 Baths 1,518 SqFt$475,000Open 4/18 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,259 SqFt$585,000Open Sun 11AM-3PM - 1/38 38
3 Beds 2.25 Baths 1,788 SqFt$525,000Open 4/18 2PM-4PM - 1/40 40
3 Beds 969 SqFt$298,500New - 1/40 40
3 Beds 2 Baths 1,762 SqFt$614,900New - 1/38 38
4 Beds 2.5 Baths 2,300 SqFt$559,950Open Sun 12PM-3PM - 1/40 40
2 Beds 3 Baths 4,066 SqFt$2,300,000New - 3D
3 Beds 2.25 Baths 2,084 SqFt$525,000New - 1/20 20
3 Beds 1.75 Baths 1,411 SqFt$475,000New - 1/27 27
3 Beds 2 Baths 1,204 SqFt$425,000Open Sun 10AM-12PM606 Malibu DR SE, Lacey, WA 98503
Realty One Group Bold • Jessie M. Henneck-Aguiar
Single Family Home
- 1/15 15
3 Beds 1.75 Baths 2,036 SqFt$545,000New8624 Oxford Drive SE, Lacey, WA 98503
Keller Williams Eastside • Bradley Jesernig
Single Family Home
- 1/15 15
2 Beds 1 Bath 816 SqFt$299,000Open Sun 3PM-5PM - 1/26 26
4 Beds 2 Baths 1,880 SqFt$599,950Open Sun 1PM-4PM - 1/23 23
4 Beds 2.25 Baths 2,359 SqFt$567,000Open Sun 1AM-2:30PM - 1/24 24
4 Beds 2.5 Baths 2,244 SqFt$550,000Open 4/18 12PM-3PM - 1/38 38
4 Beds 2.25 Baths 2,213 SqFt$450,000Pending - 1/33 33
4 Beds 2 Baths 1,959 SqFt$499,000Pending
- 1
- 2
- 3
- 4
- 5
- 6
