Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 98506
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/31 31
4 Beds 2.25 Baths 2,633 SqFt$714,950New - 3D
4 Beds 2.5 Baths 2,251 SqFt$624,995Open Thu 10AM-6PM - 3D
4 Beds 2.5 Baths 2,335 SqFt$619,995Open Thu 10AM-6PM - 3D
5 Beds 2.75 Baths 2,535 SqFt$659,995Open Thu 10AM-6PM - 3D
5 Beds 2.75 Baths 2,535 SqFt$649,995Open Thu 10AM-6PM - 3D
5 Beds 2.5 Baths 2,770 SqFt$684,995Open Thu 10AM-6PM - 1/38 38
2 Beds 2 Baths 1,590 SqFt$499,000Pending1029 McCormick ST NE, Olympia, WA 98506
Realty One Group Bold • Scott Christopher Tompkins
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,340 SqFt$899,000New5027 SLEATER KINNEY RD NE, Olympia, WA 98506
Networks Real Estate LLC • Peter Henry
Single Family Home
- 1/23 23
3 Beds 2.5 Baths 1,470 SqFt$465,000New - 1/19 19
3 Beds 2 Baths 1,751 SqFt$695,000New - 1/40 40
3 Beds 3 Baths 2,737 SqFt$799,900New2843 South Bay RD NE, Olympia, WA 98506
Coldwell Banker Evergreen • Leslie J. Shipe
Single Family Home
- 1/14 14
4 Beds 2.5 Baths 2,335 SqFt$619,995Pending - 1/35 35
3 Beds 2 Baths 1,808 SqFt$559,000Active - 1/38 38
3 Beds 2 Baths 1,884 SqFt$569,000Pending - 1/38 38
4 Beds 2.5 Baths 2,773 SqFt$664,900Open Sat 10AM-12PM - 1/33 33
3 Beds 1.75 Baths 1,251 SqFt$450,000Active - 3D
3 Beds 2.5 Baths 2,604 SqFt$599,999Active - 1/40 40
3 Beds 1 Bath 1,188 SqFt$438,500Pending - 1/25 25
5 Beds 2.75 Baths 2,535 SqFt$664,995Open Thu 11AM-6PM - 1/25 25
5 Beds 2.75 Baths 2,535 SqFt$654,995Open Thu 11AM-6PM - 3D
5 Beds 2.75 Baths 3,408 SqFt$779,995Open Thu 11AM-6PM - 3D
6 Beds 2.75 Baths 3,259 SqFt$749,995Open Thu 11AM-6PM - 3D
5 Beds 2.75 Baths 3,408 SqFt$769,995Open Thu 10AM-6PM - 1/39 39
3 Beds 1.75 Baths 1,710 SqFt$1,039,900Active2812 Fishtrap RD NE, Olympia, WA 98506
Virgil Adams Real Estate, Inc. • Spence Weigand
Single Family Home
- 1
- 2
- 3
- 4
- 5
