Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 98625
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/12 12
5.04 Acres$225,000New - 1/16 16
5.03 Acres$250,000New - 1/40 40
3 Beds 2.5 Baths 3,588 SqFt$1,065,000New - 1/38 38
3 Beds 1 Bath 1,140 SqFt$365,000Pending - 3D
3 Beds 2.5 Baths 2,193 SqFt$750,000Active - 3D
4 Beds 2.5 Baths 3,488 SqFt$599,000Active320 China Garden Rd., Kalama, WA 98625
Windermere Northwest Living • Amanda Kurtti
Single Family Home
- 1/6 6
2.66 Acres$200,000Active - 1/5 5
1.9 Acres$225,000Active - 1/4 4
2.18 Acres$250,000Active - 1/5 5
1.95 Acres$250,000Active - 1/4 4
2.09 Acres$225,000Active - 1/5 5
1.65 Acres$225,000Active - 1/5 5
1.67 Acres$225,000Active - 1/5 5
0.5 Acres$250,000Active - 1/5 5
0.5 Acres$250,000Active - 1/5 5
1.48 Acres$200,000Active - 1/5 5
1.3 Acres$200,000Active - 1/6 6
2.21 Acres$200,000Active - 1/4 4
0.5 Acres$200,000Active - 1/2 2
2.16 Acres$225,000Active - 1/2 2
2.11 Acres$225,000Active - 1/6 6
1.93 Acres$250,000Active - 1/6 6
2.83 Acres$250,000Active - 1/6 6
1.86 Acres$300,000Active
- 1
- 2
- 3
- 4
- 5
