Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
28.65 Acres$475,000New - 1/40 40
3 Beds 2.5 Baths 1,408 SqFt$495,000New - 1/26 26
5 Beds 2 Baths 1,632 SqFt$399,900Pending - 1/44 44
5 Beds 3 Baths 3,180 SqFt$530,000Active - 1/21 21
8 Beds 4 Baths 3,176 SqFt$850,000Active - 1/22 22
2 Beds 1 Bath 729 SqFt$390,000Active - 1/37 37
4 Beds 2.5 Baths 2,026 SqFt$535,000Pending - 1/23 23
3 Beds 2.5 Baths 2,700 SqFt$895,000Active - 1/18 18
3 Beds 2 Baths 1,120 SqFt$199,997Pending - 1/18 18
2 Acres$120,000Active - 1/35 35
7,900 SqFt$1,150,000Active517 & 519 Diagonal St, Clarkson, WA 99403
Listed by Connor Ward of Kelly Right Real Estate of Spokane
Commercial
- 1
