Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 1,912 SqFt$577,000Active - 1/40 40
3 Beds 2 Baths 2,255 SqFt$849,500Active - 1/40 40
3 Beds 2.5 Baths 3,296 SqFt$1,250,000Active - 1/40 40
1.04 Acres$165,000Active - 1/3 3
1 Acres$210,000Active - 1/21 21
4.93 Acres$499,950Active - 1/39 39
9.9 Acres$1,599,000Active - 1/39 39
1 Bed 1 Bath 1,334 SqFt$787,000Active - 1/40 40
4 Beds 4 Baths 4,364 SqFt$1,499,950Active - 1/40 40
1.25 Acres$160,000Active - 1/20 20
1.2 Acres$160,000Active - 1/35 35
1 Acres$150,000Active - 1/35 35
1 Acres$150,000Active - 1/22 22
1.07 Acres$98,500Active - 1/23 23
1.5 Acres$89,000Active Under Contract - 1/35 35
3 Beds 1.75 Baths 1,669 SqFt$699,000Active - 1/15 15
1 Acres$195,000Active
