Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 1.75 Baths 1,683 SqFt$745,000New - 1/32 32
3 Beds 2 Baths 1,719 SqFt$489,534Pending - 1/38 38
3 Beds 1 Bath 1,302 SqFt$645,000Pending4226 Sunset DR W, University Place, WA 98466
Keller Williams West Sound • Andreina Ramirez
Single Family Home
- 1/29 29
20.5 Acres$325,000Active - 1/23 23
3 Beds 2 Baths 2,674 SqFt$699,000Active - 1/10 10
3 Beds 2 Baths 1,704 SqFt$565,000Active - 1/40 40
4 Beds 3 Baths 2,861 SqFt$899,900Active - 1/40 40
4 Beds 2.75 Baths 2,740 SqFt$1,454,000Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$319,000Contingent - 1/30 30
3 Beds 2 Baths 1,472 SqFt$329,000Pending - 1/41 41
3 Beds 2 Baths 1,728 SqFt$535,000Active Under Contract - 1/40 40
2 Beds 1.75 Baths 1,875 SqFt$425,000Pending - 1/27 27
3 Beds 1.75 Baths 1,800 SqFt$550,000Contingent
- 1
