

Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,638 SqFt$525,000Pending
- 1/40 404 Beds 3 Baths 2,928 SqFt$599,950Active
- 1/40 403 Beds 2 Baths 2,084 SqFt$675,000Pending
- 1/40 403 Beds 2 Baths 1,678 SqFt$575,000Pending
- 1/40 403 Beds 3.25 Baths 2,707 SqFt$950,000Pending
- 1/40 403 Beds 2.5 Baths 3,028 SqFt$789,000Pending
201 Libby ST, Sequim, WA 98382
MLS# 2349324
Listed by Professional Rlty Srvcs Sequim
Single Family Home