

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2.25 Baths 1,100 SqFt$599,999Pending
- 3D5 Beds 2.75 Baths 4,031 SqFt$2,999,995New
- 3D5 Beds 2.75 Baths 4,031 SqFt$2,999,995New
- 3D4 Beds 2.5 Baths 2,100 SqFt$1,498,000Pending
15506 128th CT NE, Woodinville, WA 98072
MLS# 2372799
Listed by MY REALTY GROUP LLC
Single Family Home
- 3D4 Beds 2.5 Baths 2,520 SqFt$1,495,000New
15704 124th AVE NE, Woodinville, WA 98072
MLS# 2372488
Listed by PRO RLTYSRVCS Eastside
Single Family Home
- 1/26 264 Beds 2.25 Baths 1,990 SqFt$1,048,000New
16627 126th AVE NE, Woodinville, WA 98072
MLS# 2370632
Listed by Windermere Bellevue Commons
Single Family Home
- 1/40 404 Beds 4.75 Baths 5,251 SqFt$3,267,500New
- 1/40 405 Beds 5 Baths 4,690 SqFt$2,990,000New
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,024,995Pending
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,024,995Pending
- 1/19 192 Beds 2.25 Baths 1,242 SqFt$700,000Active
15412 135th PL NE #32B, Woodinville, WA 98072
MLS# 2360469
Listed by Realty ONE Group Orca Gold
Condo
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,099,995Open Sun 10AM-5PM
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,274,995Pending
- 1/30 303 Beds 2.25 Baths 1,607 SqFt$850,000Pending
- 1/20 203 Beds 1.75 Baths 1,840 SqFt$960,000Pending
12641 NE 154th St, Woodinville, WA 98072
MLS# 2355062
Listed by Windermere Real Estate/HLC
Single Family Home
- 1/28 284 Beds 3.25 Baths 2,011 SqFt$1,199,995Open Sun 10AM-5PM
- 1/28 284 Beds 3.25 Baths 2,011 SqFt$1,199,995Open Sun 10AM-5PM
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,124,995Pending
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,124,995Pending
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,099,995Pending
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,099,995Pending
- 3D4 Beds 2.75 Baths 2,180 SqFt$1,150,000Pending
12523 NE 154th ST, Woodinville, WA 98072
MLS# 2354057
Listed by Realty ONE Group Orca Gold
Single Family Home
- 3D5 Beds 3.5 Baths 3,296 SqFt$1,825,000Pending
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,274,995Contingent