

Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available In 98012
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 3D4 Beds 3.5 Baths 2,787 SqFt$1,385,990Active
- 1/9 95 Beds 2.75 Baths 2,818 SqFt$1,379,950Pending
- 1/12 120.28 Acres$199,000Active
- 1/10 104 Beds 2.75 Baths 2,597 SqFt$1,798,995Active
- 1/27 274 Beds 2.5 Baths 2,349 SqFt$1,199,990Active
- 1/13 133 Beds 960 SqFt$160,000Active
1332 192ND ST SE #35, Bothell, WA 98012
MLS# 2321811
Listed by Keller Williams Realty PS
Manufactured Home
- 1/38 382 Beds 1.75 Baths 1,404 SqFt$215,000Pending
- 1/23 233 Beds 2 Baths 1,997 SqFt$845,000Active
16504 3rd AVE SE, Bothell, WA 98012
MLS# 2316908
Listed by Skyline Properties, Inc.
Single Family Home
- 1/11 114 Beds 4.5 Baths 4,016 SqFt$2,074,950Pending
- 1/17 174 Beds 3.5 Baths 2,284 SqFt$1,202,995Pending
- 1/12 124 Beds 3.5 Baths 1,880 SqFt$1,067,995Pending
- 1/17 174 Beds 3.25 Baths 2,147 SqFt$1,122,995Pending
- 1/17 174 Beds 3.5 Baths 2,284 SqFt$1,202,995Pending
- 1/11 114 Beds 2.5 Baths 2,556 SqFt$1,802,995Active
- 1/14 145 Beds 2.75 Baths 2,922 SqFt$1,730,700Pending
- 1/17 173 Beds 2.5 Baths 2,284 SqFt$1,119,950Pending
- 1/12 124 Beds 3.25 Baths 1,880 SqFt$1,021,995Active
- 1/22 222 Beds 1 Bath 924 SqFt$37,000Active
2200 196th ST SE #95, Bothell, WA 98012
MLS# 2213027
Listed by HomeSmart One Realty
Manufactured Home
- 1/17 17$19,995Active