

Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 98104
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/33 332 Beds 1.5 Baths 1,480 SqFt$1,425,000Active
- 1/30 302 Beds 1.75 Baths 1,137 SqFt$750,000Active
- 1/30 302 Beds 1.75 Baths 1,137 SqFt$750,000Active
- 1/32 322 Beds 1.75 Baths 1,539 SqFt$1,195,000Active
- 1/32 322 Beds 1.75 Baths 1,539 SqFt$1,195,000Active
- 1/17 171 Bed 1 Bath 620 SqFt$325,000Active
- 3D1 Bed 1 Bath 690 SqFt$339,000Active
- 1/33 332 Beds 1 Bath 883 SqFt$450,000Pending
- 1/40 401 Bed 1 Bath 1,430 SqFt$880,000Active
- 1/40 401 Bed 1 Bath 605 SqFt$559,950Active
- 1/5 50.14 Acres$3,790,000Active
- 1/32 321 Bed 1 Bath 569 SqFt$399,950Active
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 3D2 Beds 1.5 Baths 1,684 SqFt$1,650,000Pending
- 1/40 401 Bed 1 Bath 771 SqFt$545,000Active
- 1/23 231 Bath 486 SqFt$305,000Active
- 1/13 131 Bed 1 Bath 540 SqFt$285,000Active
- 1/19 191 Bed 1 Bath 640 SqFt$299,500Active
- 1/40 401 Bed 1 Bath 610 SqFt$289,950Pending
- 1/31 312 Beds 2.75 Baths 2,726 SqFt$3,650,000Active
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 3D1 Bed 1 Bath 620 SqFt$299,000Pending
- 1/11 110.29 Acres$549,000Active
11832 11838 1st AVE S, Seattle, WA 98104
MLS# 2366642
Listed by Keller Williams Realty PS
Vacant Land
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$715,000Active