

Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available In 98382
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/40 403 Beds 3.5 Baths 2,677 SqFt$534,999Active
- 1/40 403 Beds 2 Baths 1,662 SqFt$500,000Pending
- 1/40 403 Beds 2.5 Baths 2,194 SqFt$775,000Active
- 3D2 Beds 2.5 Baths 2,544 SqFt$509,000Active
- 1/6 63 Beds 2 Baths 1,917 SqFt$621,000Active
- 3D0.82 Acres Lot$1,699,000Pending
- 1/28 283 Beds 2 Baths 1,481 SqFt$424,000Open Thu 11AM-3PM
- 1/12 122 Beds 2 Baths 1,458 SqFt$416,000Open Thu 11AM-3PM
- 1/40 403 Beds 1.75 Baths 1,530 SqFt$550,000Active
- 3 Beds 2 Baths 1,920 SqFt$899,900Active
- 1/9 93 Beds 2 Baths 1,920 SqFt$989,900Active
- 1/35 353 Beds 2 Baths 1,114 SqFt$369,000Active
- 1/40 407 Beds 4 Baths 7,103 SqFt$1,300,000Active
811 Fox Hollow RD, Sequim, WA 98382
MLS# 2427516
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/34 343 Beds 1.75 Baths 1,680 SqFt$557,900Active
- 1/40 403 Beds 2 Baths 1,977 SqFt$739,000Active
109 Vancouver PL, Sequim, WA 98382
MLS# 2422746
Listed by Windermere R.E. Port Angeles
Single Family Home
- 1/36 362 Beds 1.75 Baths 924 SqFt$65,000Pending
- 1/40 403 Beds 2 Baths 2,211 SqFt$919,000Active
- 1/34 342 Beds 2 Baths 1,728 SqFt$499,000Pending
- 1/40 403 Beds 1.75 Baths 1,104 SqFt$369,000Pending
- 1/29 296,534 Sqft Lot$599,950Active
- 1/40 403 Beds 2 Baths 1,723 SqFt$249,000Active
- 1/13 133 Beds 2.5 Baths 2,241 SqFt$558,350Active
- 1/39 399.9 Acres$1,699,000Active
- 1/10 100.18 Acres$125,000Active