Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 98831
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
- 1/27 27
3 Beds 1 Bath 840 SqFt$565,000Active135 Furey AVE, Manson, WA 98831
MLS# 2387109
Listed by Sterling Real Estate Group
Single Family Home
- 1/40 40
3 Beds 2.5 Baths 1,377 SqFt$3,800Active - 1/36 36
0.23 Acres$199,000Active - 1/37 37
0.24 Acres$199,000Active - 1/33 33
2.03 Acres$1,500,000Active - 1/36 36
0.34 Acres$219,000Active - 1/36 36
0.7 Acres$290,000Active - 1/34 34
0.24 Acres$219,000Active - 1/36 36
0.24 Acres$219,000Active - 1/36 36
0.24 Acres$219,000Active - 1/38 38
0.24 Acres$219,000Active - 1/18 18
0.11 Acres$209,000Active - 1/32 32
2 Beds 1.75 Baths 964 SqFt$2,000Active - 1/28 28
4 Beds 1 Bath 1,919 SqFt$559,000Active595 Division ST, Manson, WA 98831
MLS# 2378144
Listed by CB Cascade - Lake Chelan
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 1,671 SqFt$529,999Active - 1/40 40
3 Beds 1.75 Baths 1,279 SqFt$2,450,000Active34 Leisure LN, Manson, WA 98831
MLS# 2376030
Listed by Windermere RE/Lk Chelan Dwntwn
Manufactured Home
- 1/40 40
0.89 Acres$2,450,000Active - 1/19 19
0.57 Acres$235,000Active - 1/10 10
2.36 Acres$599,000Active - 1/37 37
2 Beds 1.75 Baths 1,067 SqFt$1Active - 1/36 36
0.42 Acres$299,000Active - 1/40 40
5 Beds 5 Baths 9,200 SqFt$2,548,888Active - 1/40 40
15.2 Acres Lot$2,548,888Active - 1/8 8
5 Acres$490,000Active
