

Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,523 SqFt$1,095,000Pending
- 1/40 401 Bed 1 Bath 605 SqFt$559,950Active
- 1/32 321 Bed 1 Bath 781 SqFt$788,000Active
- 1/32 321 Bed 1 Bath 569 SqFt$399,950Pending
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 1/29 292 Beds 2.25 Baths 1,293 SqFt$650,000Active
- 1/22 221 Bed 1.5 Baths 979 SqFt$579,950Active
- 1/15 151 Bed 1 Bath 794 SqFt$615,000Active
- 1/40 401 Bed 1 Bath 758 SqFt$715,000Pending
- 1/30 302 Beds 1.5 Baths 1,265 SqFt$1,135,000Active
- 1/10 101 Bed 1 Bath 514 SqFt$329,900Active
- 1/38 382 Beds 2 Baths 1,059 SqFt$1,298,000Active
- 1/23 232 Beds 2 Baths 1,666 SqFt$699,000Active
- 1/40 401 Bed 1 Bath 1,007 SqFt$895,000Active
- 1/25 251 Bed 1 Bath 579 SqFt$510,000Active
- 1/22 222 Beds 1.75 Baths 969 SqFt$549,950Active
- 1/40 402 Beds 2 Baths 1,607 SqFt$1,249,000Active
- 1/29 291 Bed 1.5 Baths 1,208 SqFt$715,000Active
- 1/34 342 Beds 2 Baths 1,607 SqFt$1,300,000Active
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 1/31 311 Bed 1 Bath 1,073 SqFt$750,000Active
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$685,000Active
- 1/39 391 Bed 1 Bath 548 SqFt$839,000Active
300 Virginia ST #1501, Seattle, WA 98101
MLS# 2370300
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/39 392 Beds 2 Baths 1,059 SqFt$1,339,000Active