Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 4 Baths 3,850 SqFt$2,495,000Active - 1/28 28
5 Beds 2.5 Baths 2,575 SqFt$1,149,000Active - 1/40 40
4 Beds 2.75 Baths 3,810 SqFt$2,388,000Active - 1/28 28
0.26 Acres$3,250,000Active - 1/28 28
0.26 Acres Lot$3,250,000Active - 1/12 12
0.6 Acres$1,500,000Active - 1/16 16
0.41 Acres$699,950Pending - 1/40 40
0.42 Acres$1,150,000Active - 1/24 24
4 Beds 3 Baths 3,200 SqFt$1,175,000Active - 1/40 40
3 Beds 1.5 Baths 1,470 SqFt$1,150,000Active
