Filters Reset
Save Search (1)
Save your search to get Alerts
771 Properties
771 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
10.42 Acres$26,050Pending - 1/38 38
0.31 Acres Lot$579,000Active - 1/27 27
1 Bed 439 SqFt$439,950Active - 1/35 35
2 Beds 1 Bath 1,668 SqFt$319,000Active - 1/39 39
20.38 Acres$299,000Active - 1/26 26
4 Beds 4.5 Baths 3,100 SqFt$485,000Active - 1/8 8
20 Acres$30,000Active - 1/9 9
40 Acres$50,000Active - 1/9 9
80 Acres$95,000Active - 1/10 10
80 Acres$95,000Active - 1/10 10
40 Acres$55,000Active - 1/7 7
40 Acres$55,000Active - 1/9 9
40 Acres$55,000Active - 1/8 8
40 Acres$55,000Active - 1/8 8
80 Acres$95,000Active - 1/13 13
20 Acres$30,000Active - 1/10 10
40 Acres$50,000Active - 1/9 9
40 Acres$50,000Active - 1/8 8
40 Acres$50,000Active - 1/8 8
40 Acres$50,000Active - 1/11 11
20 Acres$30,000Active - 1/11 11
20 Acres$30,000Active - 1/9 9
40 Acres$50,000Active - 1/19 19
1 Bed 556 SqFt$549,950Pending
