

Filters Reset
Save Search (1)
Save your search to get Alerts
4K Properties
3,983 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2.5 Baths 1,088 SqFt$784,000New
- 1/26 263 Beds 1.75 Baths 1,320 SqFt$729,000New
- 1/33 333 Beds 2.5 Baths 1,120 SqFt$754,000New
- 1/27 273 Beds 2.5 Baths 2,390 SqFt$1,795,000Pending
- 1/23 234 Beds 3.5 Baths 3,105 SqFt$1,999,000New
1725 Arch Ave SW, Seattle, WA 98116
MLS# 2442843
Listed by Keller Williams Seattle Metro
Single Family Home
- 3D2 Beds 1.75 Baths 1,252 SqFt$390,000New
- 1/37 374 Beds 2.25 Baths 2,870 SqFt$2,199,000New
1852 40th AVE E, Seattle, WA 98112
MLS# 2441907
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/23 232 Beds 2.25 Baths 1,210 SqFt$729,000New
1918 N 46th ST #A, Seattle, WA 98103
MLS# 2443176
Listed by Providential Real Estate LLC
Single Family Home
- 1/20 201 Bed 1.5 Baths 955 SqFt$729,000New
- 3D1 Bed 1 Bath 527 SqFt$340,000New
- 3D4 Beds 1.75 Baths 2,410 SqFt$1,200,000Pending
- 3D3 Beds 2.5 Baths 1,421 SqFt$1,125,000New
- 1/39 394 Beds 2.75 Baths 2,900 SqFt$1,549,950New
- 1/29 293 Beds 1.75 Baths 1,950 SqFt$1,425,000New
- 1/38 382 Beds 1.75 Baths 1,029 SqFt$399,000New
- 1/26 264 Beds 3.25 Baths 2,910 SqFt$2,525,000Open Wed 11AM-1PM
2512 NE 68th ST #A, Seattle, WA 98115
MLS# 2436616
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/26 264 Beds 3.25 Baths 2,910 SqFt$2,525,000Open Wed 11AM-1PM
- 1/18 183 Beds 1.75 Baths 1,221 SqFt$469,000New
- 1/13 135 Beds 1.75 Baths 1,880 SqFt$850,000New
- 1/19 192 Beds 1 Bath 1,075 SqFt$314,950New
- 1/33 336 Beds 3.5 Baths 3,770 SqFt$2,250,000New
2631 38th AVE W, Seattle, WA 98199
MLS# 2442302
Listed by Windermere Bellevue Commons
Single Family Home
- 1/12 120.11 Acres$159,950New
- 1/37 372 Beds 2 Baths 1,310 SqFt$565,000New
- 1/12 122 Beds 1.5 Baths 828 SqFt$389,000New