

Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 33 Beds 2.25 Baths 2,070 SqFt$684,950Active
- 1/3 34 Beds 2.25 Baths 2,330 SqFt$709,950Pending
- 1/19 194 Beds 3 Baths 2,884 SqFt$699,950Pending
- 4 Beds 2.25 Baths 2,330 SqFt$803,418Pending
- 5 Beds 2.5 Baths 2,605 SqFt$836,275Pending
- 3 Beds 2.25 Baths 1,740 SqFt$694,950Pending
- 3 Beds 1.75 Baths 1,990 SqFt$804,000Pending
- 5 Beds 2.5 Baths 2,755 SqFt$903,744Pending
- 4 Beds 1.5 Baths 1,940 SqFt$737,241Pending
- 3D6 Beds 2.75 Baths 3,461 SqFt$1,050,000Pending
4918 85th AVE NE, Marysville, WA 98270
MLS# 2351451
Listed by John L. Scott, Inc.
Single Family Home
- 3 Beds 2.25 Baths 2,070 SqFt$796,380Pending
- 4 Beds 2.5 Baths 1,940 SqFt$754,305Pending
- 1/2 23 Beds 1.75 Baths 1,860 SqFt$848,417Pending
- 5 Beds 2.25 Baths 2,755 SqFt$839,295Pending
- 1/13 133 Beds 2 Baths 1,620 SqFt$4,295,000Active
1400 Lewandowski Road, Sunnyside, WA 98944
MLS# 2348168
Listed by American Dream R. E. Services
Manufactured Home
- 1/14 14530.35 Acres Lot$4,295,000Active
1400 Lewandowski Road, Sunnyside, WA 98944
MLS# 2348327
Listed by American Dream R. E. Services
Commercial
- 4 Beds 2.5 Baths 2,330 SqFt$799,387Pending
- 5 Beds 2.75 Baths 2,605 SqFt$861,158Pending
- 4 Beds 2.5 Baths 2,330 SqFt$840,500Pending
- 1/27 273 Beds 1 Bath 1,640 SqFt$930,000Active
18027 Sunnyside AVE N, Shoreline, WA 98133
MLS# 2348398
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/3 35 Beds 2.75 Baths 2,925 SqFt$927,930Pending
- 3 Beds 2 Baths 1,990 SqFt$844,894Pending
- 1/3 34 Beds 2.5 Baths 1,940 SqFt$689,950Active
- 1/3 35 Beds 2.75 Baths 2,565 SqFt$829,950Active