

Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Newest Listings
- Beds (Most)
- Baths (Most)
- Square Feet (Biggest)
- Year Built (Newest)
- Price-High To Low
- Price-Low To High
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2.25 Baths 1,788 SqFt$679,950Pending
- 1/3 33 Beds 2.25 Baths 1,740 SqFt$684,708Active
- 1/3 33 Beds 2.25 Baths 2,070 SqFt$745,501Active
- 1/3 34 Beds 2.25 Baths 2,330 SqFt$774,367Active
- 1/19 194 Beds 3 Baths 2,884 SqFt$699,950Active
- 3D4 Beds 3.5 Baths 2,486 SqFt$775,000Active
- 4 Beds 2.25 Baths 2,330 SqFt$803,418Pending
- 5 Beds 2.5 Baths 2,605 SqFt$836,275Pending
- 1/3 33 Beds 1.75 Baths 2,154 SqFt$699,990Pending
8406 32nd PL NE, Marysville, WA 98270
MLS# 2358536
Listed by Windermere Real Estate M2 LLC
Single Family Home
- 3 Beds 2.25 Baths 1,740 SqFt$694,950Pending
- 1/32 325 Beds 3 Baths 1,744 SqFt$614,950Active
3421 70th DR NE, Marysville, WA 98270
MLS# 2354460
Listed by Better Properties Soundview
Single Family Home
- 3 Beds 1.75 Baths 1,990 SqFt$804,000Pending
- 5 Beds 2.5 Baths 2,755 SqFt$903,744Pending
- 4 Beds 1.5 Baths 1,940 SqFt$737,241Pending
- 1/40 403 Beds 2.5 Baths 2,334 SqFt$1,200,000Pending
- 3D3 Beds 1.75 Baths 1,360 SqFt$498,000Active
8705 NE 109th CT, Vancouver, WA 98662
MLS# 2351886
Listed by Keller Williams-Premier Prtnrs
Single Family Home
- 3D6 Beds 2.75 Baths 3,461 SqFt$1,050,000Active
4918 85th AVE NE, Marysville, WA 98270
MLS# 2351451
Listed by John L. Scott, Inc.
Single Family Home
- 3 Beds 2.25 Baths 2,070 SqFt$796,380Pending
- 4 Beds 2.5 Baths 1,940 SqFt$754,305Pending
- 1/2 23 Beds 1.75 Baths 1,860 SqFt$806,890Pending
- 5 Beds 2.25 Baths 2,755 SqFt$839,295Pending
- 1/13 133 Beds 2 Baths 1,620 SqFt$4,295,000Active
1400 Lewandowski Road, Sunnyside, WA 98944
MLS# 2348168
Listed by American Dream R. E. Services
Manufactured Home
- 1/14 14530.35 Acres Lot$4,295,000Active
1400 Lewandowski Road, Sunnyside, WA 98944
MLS# 2348327
Listed by American Dream R. E. Services
Commercial
- 4 Beds 2.5 Baths 2,330 SqFt$799,387Pending